🇳🇬 Nigeria vs 🇹🇷 Turkey
Nigeria has 151.6M more people — 237,527,782 against 85,878,556. Below, 35 indicators both countries publish, side by side.
🇳🇬 Nigeria
237,527,782
Africa · rank #6 · +2.06%
World Bank, 2025🇹🇷 Turkey
85,878,556
Asia · rank #18 · +0.42%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Nigeria | Turkey |
|---|---|---|
| Population | 237,527,7826th of 240 | 85,878,55618th of 240 |
| Annual Growth Rate | +2.06%48th of 240 | +0.42%158th of 240 |
| Population Density/km² | 250/km²58th of 240 | 111/km²104th of 240 |
| Land Areakm² | 910,770 km²30th of 240 | 769,630 km²36th of 240 |
| Urban Population | 63.8%128th of 240 | 89.5%37th of 240 |
| GDP per Capita | $1,224215th of 240 | $18,59997th of 240 |
| GDP Growth | +4.0%78th of 210 | +3.6%93rd of 210 |
| Life Expectancyyears | 54.6 years240th of 240 | 77.4 years97th of 240 |
| Fertility Ratebirths per woman | 4.38 births per woman15th of 240 | 1.48 births per woman176th of 240 |
| Birth Rateper 1,000 | 32.5 per 1,00020th of 213 | 11.0 per 1,000135th of 213 |
| Death Rateper 1,000 | 11.6 per 1,00020th of 213 | 5.7 per 1,000169th of 213 |
| Infant Mortalityper 1,000 live births | 69.8 per 1,000 live births2nd of 194 | 8.0 per 1,000 live births124th of 194 |
| Unemployment Rate | 3.1%143rd of 186 | 8.5%50th of 186 |
| Inflation Rate | 23.0%11th of 191 | 34.9%7th of 191 |
| Poverty Rate | 56.2%10th of 164 | 13.0%132nd of 164 |
| Gini Index | 33.996th of 170 | 43.725th of 170 |
| Health Spendingof GDP | 4.2% of GDP150th of 192 | 4.3% of GDP147th of 192 |
| Physiciansper 1,000 | 0.38 per 1,000158th of 206 | 2.24 per 1,00082nd of 206 |
| Hospital Bedsper 1,000 | 0.50 per 1,000182nd of 199 | 3.05 per 1,00070th of 199 |
| Literacy Rate | 70.4%143rd of 175 | 97.3%61st of 175 |
| Education Spendingof GDP | 0.3% of GDP201st of 202 | 3.1% of GDP148th of 202 |
| School Enrollmentgross, secondary | 46.9% gross, secondary181st of 207 | 118.4% gross, secondary20th of 207 |
| Renewable Energyof final consumption | 80.3% of final consumption16th of 211 | 12.0% of final consumption135th of 211 |
| Forest Coverageof land area | 23.2% of land area122nd of 211 | 29.5% of land area109th of 211 |
| Internet Penetration | 41.2%168th of 211 | 89.8%62nd of 211 |
| Mobile Subscriptionsper 100 people | 70.8 per 100 people178th of 212 | 107.8 per 100 people128th of 212 |
| Maternal Mortalityper 100,000 live births | 993 per 100,000 live births1st of 193 | 15 per 100,000 live births133rd of 193 |
| Military Spendingof GDP | 0.56% of GDP150th of 163 | 1.92% of GDP71st of 163 |
| Protected Areasof land area | 13.9% of land area132nd of 211 | 7.0% of land area172nd of 211 |
| Median Ageyears | 18.1 years220th of 240 | 33.5 years117th of 240 |
| Mean Years of Schoolingyears | 6.7 years118th of 148 | 8.5 years93rd of 148 |
| Human Development Index | 0.560163rd of 192 | 0.85351st of 192 |
| Happiness Index/ 10 | 4.79/ 10114th of 164 | 5.30/ 10100th of 164 |
| CO₂ Emissionstonnes per capita | 0.58 tonnes per capita175th of 212 | 5.87 tonnes per capita55th of 212 |
| Obesity Rate | 12.1%153rd of 198 | 30.5%66th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
NigeriaTurkey
| Series | Year | Value |
|---|---|---|
| Nigeria | 1950 | 37.3M |
| Nigeria | 1975 | 63.4M |
| Nigeria | 2000 | 126.4M |
| Nigeria | 2025 | 237.5M |
| Nigeria | 2050 | 359.2M |
| Nigeria | 2075 | 447M |
| Nigeria | 2100 | 476.7M |
| Turkey | 1950 | 21M |
| Turkey | 1975 | 41.1M |
| Turkey | 2000 | 65.4M |
| Turkey | 2025 | 87.7M |
| Turkey | 2050 | 91.3M |
| Turkey | 2075 | 81.6M |
| Turkey | 2100 | 65.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.