🇳🇬 Nigeria vs 🇷🇺 Russia
Nigeria has 94M more people — 237,527,782 against 143,513,328. Below, 35 indicators both countries publish, side by side.
🇳🇬 Nigeria
237,527,782
Africa · rank #6 · +2.06%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Nigeria | Russia |
|---|---|---|
| Population | 237,527,7826th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +2.06%48th of 240 | −0.11%198th of 240 |
| Population Density/km² | 250/km²58th of 240 | 9/km²221st of 240 |
| Land Areakm² | 910,770 km²30th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 63.8%128th of 240 | 75.3%86th of 240 |
| GDP per Capita | $1,224215th of 240 | $17,547100th of 240 |
| GDP Growth | +4.0%78th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 54.6 years240th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 4.38 births per woman15th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 32.5 per 1,00020th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 11.6 per 1,00020th of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 69.8 per 1,000 live births2nd of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 3.1%143rd of 186 | 2.1%169th of 186 |
| Inflation Rate | 23.0%11th of 191 | 8.7%29th of 191 |
| Poverty Rate | 56.2%10th of 164 | 7.2%149th of 164 |
| Gini Index | 33.996th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 4.2% of GDP150th of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 0.38 per 1,000158th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 0.50 per 1,000182nd of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 70.4%143rd of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 0.3% of GDP201st of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 46.9% gross, secondary181st of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 80.3% of final consumption16th of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 23.2% of land area122nd of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 41.2%168th of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 70.8 per 100 people178th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 993 per 100,000 live births1st of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 0.56% of GDP150th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 13.9% of land area132nd of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 18.1 years220th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 6.7 years118th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.560163rd of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 4.79/ 10114th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 0.58 tonnes per capita175th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 12.1%153rd of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
NigeriaRussia
| Series | Year | Value |
|---|---|---|
| Nigeria | 1950 | 37.3M |
| Nigeria | 1975 | 63.4M |
| Nigeria | 2000 | 126.4M |
| Nigeria | 2025 | 237.5M |
| Nigeria | 2050 | 359.2M |
| Nigeria | 2075 | 447M |
| Nigeria | 2100 | 476.7M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.