🇨🇲 Cameroon vs 🇳🇬 Nigeria
Nigeria has 207.6M more people — 237,527,782 against 29,879,337. Below, 35 indicators both countries publish, side by side.
🇨🇲 Cameroon
29,879,337
Africa · rank #51 · +2.56%
World Bank, 2025🇳🇬 Nigeria
237,527,782
Africa · rank #6 · +2.06%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Cameroon | Nigeria |
|---|---|---|
| Population | 29,879,33751st of 240 | 237,527,7826th of 240 |
| Annual Growth Rate | +2.56%24th of 240 | +2.06%48th of 240 |
| Population Density/km² | 60/km²156th of 240 | 250/km²58th of 240 |
| Land Areakm² | 472,710 km²52nd of 240 | 910,770 km²30th of 240 |
| Urban Population | 55.7%158th of 240 | 63.8%128th of 240 |
| GDP per Capita | $1,972202nd of 240 | $1,224215th of 240 |
| GDP Growth | +3.2%104th of 210 | +4.0%78th of 210 |
| Life Expectancyyears | 64.0 years217th of 240 | 54.6 years240th of 240 |
| Fertility Ratebirths per woman | 4.26 births per woman17th of 240 | 4.38 births per woman15th of 240 |
| Birth Rateper 1,000 | 33.3 per 1,00015th of 213 | 32.5 per 1,00020th of 213 |
| Death Rateper 1,000 | 7.0 per 1,000113th of 213 | 11.6 per 1,00020th of 213 |
| Infant Mortalityper 1,000 live births | 40.2 per 1,000 live births26th of 194 | 69.8 per 1,000 live births2nd of 194 |
| Unemployment Rate | 3.6%126th of 186 | 3.1%143rd of 186 |
| Inflation Rate | 3.4%83rd of 191 | 23.0%11th of 191 |
| Poverty Rate | 37.7%40th of 164 | 56.2%10th of 164 |
| Gini Index | 42.234th of 170 | 33.996th of 170 |
| Health Spendingof GDP | 4.6% of GDP135th of 192 | 4.2% of GDP150th of 192 |
| Physiciansper 1,000 | 0.14 per 1,000189th of 206 | 0.38 per 1,000158th of 206 |
| Hospital Bedsper 1,000 | 2.65 per 1,00085th of 199 | 0.50 per 1,000182nd of 199 |
| Literacy Rate | 72.6%139th of 175 | 70.4%143rd of 175 |
| Education Spendingof GDP | 2.8% of GDP160th of 202 | 0.3% of GDP201st of 202 |
| School Enrollmentgross, secondary | 44.8% gross, secondary182nd of 207 | 46.9% gross, secondary181st of 207 |
| Renewable Energyof final consumption | 79.2% of final consumption19th of 211 | 80.3% of final consumption16th of 211 |
| Forest Coverageof land area | 42.7% of land area69th of 211 | 23.2% of land area122nd of 211 |
| Internet Penetration | 46.3%163rd of 211 | 41.2%168th of 211 |
| Mobile Subscriptionsper 100 people | 108.2 per 100 people125th of 212 | 70.8 per 100 people178th of 212 |
| Maternal Mortalityper 100,000 live births | 258 per 100,000 live births27th of 193 | 993 per 100,000 live births1st of 193 |
| Military Spendingof GDP | 1.01% of GDP116th of 163 | 0.56% of GDP150th of 163 |
| Protected Areasof land area | 11.0% of land area149th of 211 | 13.9% of land area132nd of 211 |
| Median Ageyears | 18.0 years223rd of 240 | 18.1 years220th of 240 |
| Mean Years of Schoolingyears | 7.4 years110th of 148 | 6.7 years118th of 148 |
| Human Development Index | 0.588154th of 192 | 0.560163rd of 192 |
| Happiness Index/ 10 | 5.08/ 10107th of 164 | 4.79/ 10114th of 164 |
| CO₂ Emissionstonnes per capita | 0.33 tonnes per capita186th of 212 | 0.58 tonnes per capita175th of 212 |
| Obesity Rate | 14.6%145th of 198 | 12.1%153rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
CameroonNigeria
| Series | Year | Value |
|---|---|---|
| Cameroon | 1950 | 4.33M |
| Cameroon | 1975 | 7.4M |
| Cameroon | 2000 | 14.9M |
| Cameroon | 2025 | 29.9M |
| Cameroon | 2050 | 51.1M |
| Cameroon | 2075 | 72.5M |
| Cameroon | 2100 | 88.9M |
| Nigeria | 1950 | 37.3M |
| Nigeria | 1975 | 63.4M |
| Nigeria | 2000 | 126.4M |
| Nigeria | 2025 | 237.5M |
| Nigeria | 2050 | 359.2M |
| Nigeria | 2075 | 447M |
| Nigeria | 2100 | 476.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.