Cities · Ghana · Africa
Ghana
Cities of Ghana
Cities listed
98
Kumasi
largest city
Accra
capital
35.1M
national population
98 of 98 listed cities
Cities in Ghana
Sortable and searchable.
98 cities
| 1 | Kumasi | 2,544,530 |
| 2 | Accra | 1,963,264 |
| 3 | Tamale | 464,316 |
| 4 | Takoradi | 389,114 |
| 5 | Sekondi | 285,506 |
| 6 | Cape Coast | 212,426 |
| 7 | Atsiaman | 202,932 |
| 8 | Ashaiman | 190,972 |
| 9 | Obuase | 179,604 |
| 10 | Tema | 155,782 |
| 11 | Koforidua | 151,255 |
| 12 | Sekondi-Takoradi | 138,872 |
| 13 | Ho | 130,701 |
| 14 | Amanfrom | 119,467 |
| 15 | Medina Estates | 101,207 |
| 16 | Twifu Praso | 100,851 |
| 17 | Japekrom | 96,000 |
| 18 | Tema New Town | 95,837 |
| 19 | Sunyani | 92,825 |
| 20 | Hohoe | 92,076 |
| 21 | Jirapa | 91,279 |
| 22 | Kasoa | 86,753 |
| 23 | Gbawe | 86,718 |
| 24 | Techiman | 84,074 |
| 25 | Bolgatanga | 81,958 |
| 26 | Wa | 78,107 |
| 27 | Mandela | 77,371 |
| 28 | Bawku | 76,459 |
| 29 | Winneba | 71,288 |
| 30 | Ejura | 70,807 |
| 31 | Berekum | 70,536 |
| 32 | Aflao | 66,546 |
| 33 | Yendi | 64,676 |
| 34 | Buduburam | 63,217 |
| 35 | Akim Oda | 60,604 |
| 36 | Swedru | 54,417 |
| 37 | Kintampo | 53,711 |
| 38 | Mampong | 51,745 |
| 39 | Adenta | 50,652 |
| 40 | Suhum | 50,610 |
| 41 | Tafo | 50,457 |
| 42 | Tarkwa | 49,937 |
| 43 | Lashibi | 49,223 |
| 44 | Nsawam | 48,885 |
| 45 | Dome | 48,285 |
| 46 | Nkawkaw | 47,968 |
| 47 | Agogo | 46,089 |
| 48 | Asamankese | 46,061 |
| 49 | Wankyi | 45,877 |
| 50 | Konongo | 43,585 |
| 51 | Dunkwa | 42,737 |
| 52 | Taifa | 42,623 |
| 53 | Mankesim | 41,541 |
| 54 | Savelugu | 40,654 |
| 55 | Domaa-Ahenkro | 37,354 |
| 56 | Assin Foso | 37,230 |
| 57 | Bibiani | 36,487 |
| 58 | Mim | 36,211 |
| 59 | Prestea | 35,611 |
| 60 | Esim | 35,487 |
| 61 | Nkoranza | 35,401 |
| 62 | Elmina | 34,403 |
| 63 | Bimbila | 34,262 |
| 64 | Anloga | 34,050 |
| 65 | Akwatia | 33,784 |
| 66 | Sakumona | 32,886 |
| 67 | Atebubu | 32,641 |
| 68 | Awoshi | 32,426 |
| 69 | Ahwiaa | 32,163 |
| 70 | Bekwai | 32,082 |
| 71 | Akatsi | 31,981 |
| 72 | Dzodze | 30,905 |
| 73 | Nsoatre | 30,862 |
| 74 | Effiduase | 30,486 |
| 75 | New Tafo | 30,380 |
| 76 | Yegyi | 30,311 |
| 77 | Kade | 30,233 |
| 78 | Atronie | 29,748 |
| 79 | Anyinam | 29,748 |
| 80 | Begoro | 29,516 |
| 81 | Kpandu | 28,334 |
| 82 | Salaga | 25,472 |
| 83 | Navrongo | 25,470 |
| 84 | Saltpond | 24,689 |
| 85 | Elubo | 23,952 |
| 86 | Damongo | 23,544 |
| 87 | Dambai | 22,445 |
| 88 | Goaso | 21,798 |
| 89 | Shama Junction | 20,946 |
| 90 | Apam | 20,147 |
| 91 | Foso | 20,078 |
| 92 | Ahwiaa | 19,729 |
| 93 | Aburi | 18,399 |
| 94 | Keta | 18,077 |
| 95 | Tepa | 18,046 |
| 96 | Nalerigu | 17,440 |
| 97 | Duayaw-Nkwanta | 17,000 |
| 98 | Bechem | 17,000 |
Every City in Ghana, by Region
16 regions. 8 have their own page; the rest are listed here in full.
Greater Accra15 cities
Ashanti13 cities
Central13 cities
- Cape Coast 212,426
- Twifu Praso 100,851
- Kasoa 86,753
- Winneba 71,288
- Buduburam 63,217
- Swedru 54,417
- Dunkwa 42,737
- Mankesim 41,541
- Assin Foso 37,230
- Elmina 34,403
- Saltpond 24,689
- Apam 20,147
- Foso 20,078
Eastern11 cities
Volta8 cities
Western8 cities
- Takoradi 389,114
- Sekondi 285,506
- Sekondi-Takoradi 138,872
- Tarkwa 49,937
- Prestea 35,611
- Esim 35,487
- Elubo 23,952
- Shama Junction 20,946
Bono7 cities
Bono East5 cities
Ahafo4 cities
- Mim 36,211
- Goaso 21,798
- Duayaw-Nkwanta 17,000
- Bechem 17,000
Upper East3 cities
- Bolgatanga 81,958
- Bawku 76,459
- Navrongo 25,470
North East1 city
- Nalerigu 17,440
Oti1 city
- Dambai 22,445
Western North1 city
- Bibiani 36,487